Comparative Market Analysis

 
 
 

 

Property Type:   Single Family       Status:   Active
Subject Property
                           
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM Orig Price $/ SqFt List Price LP% OP
3118 CORTEZ CT   IRVING  2.1  2/0/2  2,520     1969  336  240,000  86.90  219,000   91 
326 SAN CARLOS CT   IRVING  3.0  0/0/0  2,998  0.400  1967  22  249,900  83.22  249,500   100 
3201 Salinas CT   Irving  3.0  0/2/2  2,865  0.278  1979  106  279,900  90.58  259,500   93 
2913 PACIFIC CT   IRVING  2.1  2/0/2  3,200     1965  219  269,500  81.22  259,900   96 
510 Rochelle BLVD   IRVING  4.0  2/0/2  3,514  1.520  1965  26  270,000  76.84  270,000   100 
417 Balboa ST   Irving  3.1  2/0/2  3,429  0.302  1980  81  335,000  90.38  309,900   93 
3119 Hidalgo ST   Irving  3.0  2/0/2  3,238  0.257  1983  513  352,900  108.86  352,500   100 
3104 HIDALGO ST   IRVING  3.0  2/0/2  3,698     1977  136  399,000  104.11  385,000   96 
3313 HIDALGO ST   IRVING  3.0  2/0/2  3,104     1979  129  399,900  127.26  395,000   99 
210 ROCHELLE   Irving  4.1  4/0/4  4,134  0.499  1967  31  424,000  102.56  424,000   100 
500 San Juan CT   Irving  3.1  2/0/2  3,829  0.287  1976  37  449,500  117.39  449,500   100 
3918 Wingren DR   IRVING  5.0  0/0/0  5,023     1970  538,888  107.28  538,888   100 
4017 Wingren DR   Irving  5.1  3/0/3  5,245     1973  101  675,000  120.10  629,900   93 
Min 4     2,520 0.257 1965   5 240,000   219,000 91
Max 5     5,245 1.520 1983   513 675,000   629,900 100
Average 4     3,600 0.510 1973   134 375,653   364,814 97
Number of Properties: 13
Average ( ListPrice / SqFt ) : $101.34

 

 

Property Type:   Single Family       Status:   Pending
Subject Property
                           
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM Orig Price $/ SqFt List Price LP% OP
3901 Wingren DR   Irving  4.1  2/0/2  4,146  0.325  1972  58  299,900  72.33  299,900   100 
Min 5     4,146 0.325 1972   58 299,900   299,900 100
Max 5     4,146 0.325 1972   58 299,900   299,900 100
Average 5     4,146 0.330 1972   58 299,900   299,900 100
Number of Properties: 1
Average ( ListPrice / SqFt ) : $72.33

 

 

Property Type:   Single Family       Status:   Sold
Subject Property
                             
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM List Price SP %LP Sold Date $/ SqFt Sale Price
326 SAN CARLOS CT   IRVING  3.0  0/0/0  2,473     1967  121  187,500   88  9/17/2007  66.72  165,000  
3002 CORTEZ CT   IRVING  2.1  3/0/3  3,260     1966  146  214,900   87  1/22/2007  57.33  186,900  
713 E ROCHELLE RD   IRVING  3.0  2/0/2  2,587  0.240  1972  83  269,500   97  2/22/2007  100.89  261,000  
501 BALBOA ST   IRVING  2.1  2/0/2  2,748     1979  12  269,900   98  8/17/2007  96.43  265,000  
602 DURANGO CIR   IRVING  3.0  2/0/2  3,041     1983  37  289,500   99  7/30/2007  94.54  287,500  

 

 

 
 
 
 

 

 

Property Type:   Single Family       Status:   Sold
Subject Property
                             
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM List Price SP %LP Sold Date $/ SqFt Sale Price
3101 CORONADO   IRVING  2.1  2/0/2  3,444     1965  313  299,900   95  2/28/2007  82.75  285,000  
505 SAN JUAN CT   IRVING  2.1  2/0/2  2,805     1977  173  310,000   100  10/25/2007  110.02  308,600  
3800 WINGREN DR   IRVING  2.0  2/0/2  2,642     1981  12  339,900   96  7/30/2007  123.20  325,500  
318 SAN MATEO CT   IRVING  4.1  2/0/2  4,427     1967  204  349,500   97  1/05/2007  76.58  339,000  
600 BALBOA ST   IRVING  2.1  2/0/2  3,517     1977  149  350,000   102  3/06/2007  101.36  356,500  
3704 GUADALAJARA CT   IRVING  3.0  2/0/2  3,403     1976  43  350,000   97  8/29/2007  99.91  340,000  
3708 SANTIAGO CT   IRVING  4.2  2/0/2  4,382     1978  151  412,000   91  9/07/2007  85.92  376,500  
113 E NORTHGATE DR   IRVING  3.0  2/0/2  3,600     1966  429,000   95  5/03/2007  113.61  409,000  
604 GUADALAJARA CIR   IRVING  4.1  3/0/3  4,317     1979  11  450,000   98  5/25/2007  101.92  440,000  
300 LA PAZ CT   IRVING  2.1  2/0/2  3,211     1969  101  475,000   86  9/07/2007  127.69  410,000  
3301 Hidalgo ST   IRVING  3.1  2/0/2  3,358  0.258  1986  25  475,000   95  10/19/2007  134.60  452,000  
3908 ACAPULCO ST   IRVING  4.0  3/0/3  4,401     2002  46  500,000   97  8/01/2007  109.63  482,500  
400 LA PAZ   IRVING  3.1  2/0/2  4,068     1969  31  625,000   94  8/01/2007  145.03  590,000  
605 Guadalajara CIR   IRVING  5.0  3/0/3  4,279     1980  25  679,900   97  12/03/2007  154.22  659,900  
Min 3     2,473 0.240 1965   11 187,500 86     165,000
Max 5     4,427 0.258 2002   313 679,900 102     659,900
Average 4     3,472 0.250 1976   94 382,974 95     365,258
Number of Properties: 19
Average ( SalePrice / SqFt ) : $105.20

 

Prepared by

NELL HUNT
(972) 380-3309
Ebby Halliday, REALTORS
nellanne@flash.net
 

Information deemed RELIABLE but not GUARANTEED
Copyright: © NTREIS 2007 All Rights Reserved


 

THIS IS AN OPINION OF VALUE OR COMPARATIVE MARKET ANALYSIS AND SHOULD NOT BE
CONSIDERED AN APPRAISAL. In making any decision that relies upon my work, you should know
that I have not followed the guidelines for development of an appraisal or analysis contained in
the Uniform Standards of Professional Appraisal Practice of the Appraisal Foundation.